Okaloosa System Route Map

Okaloosa System Route Map

System Map – Routes 1-5, 14, 20, 30, 32 & 33

Okaloosa System Route Map

Okaloosa System Route Map

System Map – Routes 1-5, 14, 20, 30, 32 & 33

Fort Walton Beach Route 1

Fort Walton Beach Route 1

Service Route 1 – Outbound (South) Stops 1-23 And Inbound (North) Stops 24-48

Stop#

Outbound (south)

Route 1 Arrival Times

1 Northwest Florida State College/UWF – Martin Luther King Blvd (Transfer Location) 7:00 8:05 9:15 10:30 11:45 1:00 2:20 3:45 5:00 6:20
2 Shell Station – Green Acres Rd. 7:02 8:07 9:17 10:32 11:47 1:02 2:22 3:37 5:02 6:22
3 The Ron Crawford Recreation Center – Hospital Rd. 7:04 8:09 9:19 10:34 11:49 1:04 2:24 3:49 5:04 6:24
4 Fort Walton Beach Medical Center – Mar Walt Dr. (Transfer Location) 7:05 8:10 9:20 10:35 11:50 1:05 2:25 3:50 5:05 6:25
5 922 Mar Walt Dr. 7:06 8:11 9:21 10:36 11:51 1:06 2:26 3:51 5:06 6:26
6 Choctaw Village Apartments – Gibson Rd. 7:09 8:14 9:24 10:39 11:54 1:09 2:29 3:54 5:09 6:29
7 Bob Sikes Blvd and Kenneth Dr. 7:10 8:15 9:25 10:40 11:55 1:10 2:30 3:55 5:10 6:30
8 Bob Sikes Blvd and Lloyd St. 7:10 8:15 9:25 10:40 11:55 1:10 2:30 3:55 5:10 6:30
9 Bob Sikes Blvd and Denton Blvd 7:11 8:16 9:26 10:41 11:56 1:11 2:31 3:56 5:11 6:31
10 Bob Sikes Blvd and Greenwood St. 7:11 8:16 9:26 10:41 11:56 1:11 2:31 3:56 5:11 6:31
11 Choctaw Plaza – Racetrack Rd NW 7:12 8:17 9:27 10:42 11:57 1:12 2:32 3:57 5:12 6:32
12 Teresa Village – Greenwood St. 7:13 8:18 9:28 10:43 11:58 1:13 2:33 3:58 5:13 6:33
13 Falcon Ridge Apartments – James Lee Rd. 7:13 8:18 9:28 10:43 11:58 1:13 2:33 3:58 5:13 6:33
14 Newcastle Dr. and Ross Rd 7:14 8:19 9:29 10:49 11:59 1:14 2:34 3:59 5:14 6:34
15 Newcastle Dr. and Manchester Rd 7:15 8:20 9:30 10:50 12:00 1:15 2:35 4:00 5:15 6:35
16 Newcastle Dr. and Woodham Ave 7:16 8:21 9:31 10:51 12:01 1:16 2:36 4:01 5:16 6:36
17 Skipper Ave and Katherine St NE 7:18 8:23 9:33 10:53 12:03 1:18 2:38 4:03 5:18 6:38
18 Career Source – Racetrack Rd NE 7:18 8:23 9:33 10:53 12:03 1:18 2:38 4:03 5:18 6:38
19 Eglin St and 2nd Ave 7:19 8:24 9:34 10:54 12:04 1:19 2:39 4:04 5:19 6:39
20 Eglin St and Woodham Ave 7:20 8:25 9:35 10:55 12:05 1:20 2:40 4:05 5:20 6:40
21 South Ave and Woodham Ave 7:21 8:26 9:36 10:56 12:06 1:21 2:41 4:06 5:21 6:41
22 Mariner Plaza – Eglin Pkwy NE 7:23 8:28 9:36 10:58 12:08 1:23 2:43 4:08 5:23 6:43
23 NE Corner of Hospital and Iowa Dr. (Transfer Location) 7:28 8:34 9:44 11:04 12:14 1:29 2:49 4:14 5:29 6:49

Stop#

Route 1 – Inbound (north)

Route 1 Arrival Times

24 Elder Services – NE Corner of Hospital Dr. and Iowa Dr. (Transfer Location) 7:28 8:37 9:47 11:07 12:17 1:37 2:57 4:17 5:37 6:57
25 Eglin Pkwy NE and Highway Ave NE 7:32 8:42 9:52 11:12 12:22 1:42 3:02 4:22 5:42 7:02
26 Woodham Ave and Eglin St 7:34 8:46 9:56 11:16 12:26 1:46 3:06 4:26 5:46 7:06
27 Eglin St and 2nd Ave 7:36 8:48 9:58 11:18 12:28 1:48 3:08 4:28 5:48 7:08
28 Eglin St and Katherine St NE 7:36 8:48 9:58 11:18 12:28 1:48 3:08 4:28 5:48 7:08
29 Career Source – Racetrack Rd NE 7:37 8:49 9:59 11:19 12:29 1:49 3:09 4:29 5:49 7:09
30 Katherine St NE and Skipper Ave 7:38 8:50 10:00 11:20 12:30 1:50 3:10 4:30 5:50 7:10
31 Newcastle Dr. and Woodham Ave 7:38 8:50 10:00 11:20 12:30 1:50 3:10 4:30 5:50 7:10
32 Newcastle Dr. and Manchester Rd 7:40 8:52 10:02 11:22 12:32 1:52 3:12 4:32 5:52 7:12
33 Newcastle Dr. and Mary Ave 7:41 8:53 10:03 11:23 12:33 1:53 3:13 4:33 5:53 7:13
34 Newcastle Dr. and James Lee Rd 7:42 8:54 10:04 11:24 12:34 1:54 3:14 4:34 5:54 7:14
35 Teresa Village – Woodrow St NE 7:43 8:55 10:05 11:25 12:35 1:55 3:15 4:35 5:55 7:15
36 Bob Sikes Blvd and Greenwood St 7:44 8:56 10:06 11:26 12:36 1:56 3:16 4:36 5:56 7:16
37 Choctaw Plaza – Racetrack Rd NW 7:44 8:56 10:06 11:26 12:36 1:56 3:16 4:36 5:56 7:16
38 Bob Sikes Blvd and Blvd Denton Blvd NW 7:45 8:57 10:07 11:27 12:37 1:57 3:17 4:37 5:57 7:17
39 Bob Sikes Blvd and Dawes Rd 7:45 8:57 10:07 11:27 12:37 1:57 3:17 4:37 5:57 7:17
40 Bob Sikes Blvd and Roy St 7:46 8:58 10:08 11:28 12:38 1:58 3:18 4:38 5:58 7:18
41 Gibson Rd and Oakridge Rd 7:47 8:59 10:09 11:29 12:39 1:59 3:19 4:39 5:59 7:19
42 Choctaw Village Apartments – Gibson Rd 7:48 9:00 10:10 11:30 12:40 2:00 3:20 4:40 6:00 7:20
43 Mar Walt Dr. and Principal Ln 7:50 9:02 10:12 11:32 12:42 2:02 3:22 4:42 6:02 7:22
44 White Wilson Medical Center – Mar Walt Dr. (Transfer Location) 7:51 9:03 10:13 11:33 12:43 2:03 3:23 4:43 6:03 7:23
45 The Ron Crawford Recreation Center – Hospital Rd 7:51 9:03 10:13 11:33 12:43 2:03 3:23 4:43 6:03 7:23
46 Green Acres Rd and Green Acres Ave 7:55 9:07 10:17 11:37 12:47 2:07 3:27 4:47 6:07 7:27
47 Green Acres Rd and Green Acres Blvd 7:56 9:08 10:18 11:38 12:48 2:08 3:28 4:48 6:08 7:28
48 Northwest Florida State College/UWF – Martin Luther King Blvd (Transfer Location) 7:57 9:09 10:19 11:39 12:49 2:09 3:29 4:49 6:09 7:29

 

Fort Walton Beach Route 2

Fort Walton Beach Bus Route 2

Service Route 2 – Outbound (East) Bus Stops 1-14 And Inbound (West) Bus Stops 14-26

Stop#

Out Bound (East)

Route 2 Arrival Times

1 Mary Esther Post Office – Hollywood Blvd NW 7:10 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:01 5:01 6:01
2 Mary Esther Library – W Hollywood Blvd 7:11 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:03 5:03 6:03
3 Santa Rosa Mall – Mary Esther Blvd (Transfer Location) 7:14 8:03 9:03 10:03 11:03 12:02 1:06 2:02 3:03 4:06 5:06 6:06
4 E Hollywood Blvd / Azalea Dr 7:16 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06
5 E Hollywood Blvd / Bryn Mawr Blvd 7:16 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06
6 Hollywood Blvd NW / Brewer Cir 7:16 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:08 5:08 6:08
7 Fort Walton Beach High School – Hollywood Blvd SW 7:18 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:11 5:11 6:11
8 Gulf Power Company – Hollywood Blvd SW 7:21 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11
9 Hollywood Blvd SW and Robinwood Blvd SW 7:22 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12
10 Hollywood Blvd SW and Bass Ave SW 7:23 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:15 5:15 6:15
11 Water Front Mission – Hollywood Blvd SE 7:24 8:14 9:14 10:14 11:14 12:14 1:14 2:13 3:14 4:15 5:15 6:15
12 Hollywood Blvd SE and Windham Ave SE 7:25 8:15 9:15 10:15 11:15 12:15 1:15 2:14 3:15 4:15 5:16 6:16
13 Eglin Pkwy NE and Staff Dr NE 7:27 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 5:00 5:17 6:17
14 Elder Services – NE Corner of Hospital and Iowa Drive (Transfer Location) 4:00 6:00

Stop#

In Bound (West)

Route 2 Arrival Times

14 Elder Services – NE Corner of Hospital and Iowa Drive (Transfer Location) 7:36 8:30 9:30 10:46 12:30 1:31 2:30 3:30 4:30 5:30 6:30
15 Eglin Pkwy NE and McGriff St NE 8:31 9:31 10:30 11:30 12:31 1:32 2:31 3:31 4:31 5:31 6:31
16 Water Front Mission – Hollywood Blvd SE 7:38 8:33 9:33 10:31 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33
17 Hollywood Blvd/Jet Dr NW 7:41 8:36 9:36 10:33 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36
18 Hollywood Blvd SW and Robinwood Blvd SW 7:41 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36
19 Hollywood/Memorial 7:42 8:37 9:37 10:36 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37
20 Hollywood/Cecelia 7:43 8:38 9:38 10:37 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38
21 Hollywood/Lula Belle 7:43 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38
22 Hollywood/Viking 7:45 8:40 9:40 10:38 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40
23 Hollywood/Jonquil 7:45 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40
24 E Hollywood Blvd and Azalea Dr 7:46 8:41 9:41 10:40 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41
25 Santa Rosa Mall 7:48 8:43 9:43 10:41 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43
26 Mary Esther Post Office – Hollywood Blvd NW 7:51 8:46 9:46 10.46 11:46 12:46 1:46 2:46 3:46 4:46 5:46 6:46

Fort Walton Beach Route 3

Fort Walton Beach Route 3 Service Route 3 – Out Bound (North) Bus Stops 1-22 and In Bound (South) Bus Stops 22-41

Stop #

Out Bound (south)

Route 3 Arrival Times

1 Santa Rosa Mall – Mary Esther Blvd. (Transfer Location) 6:30 9:10 10:30 1:10 2:30 5:10 6:30
2 Chromalloy – Anchors St NW 6:34 9:14 10:34 1:14 2:34 5:14 6:34
3 DRS – Anchors Dr. NW 6:35 9:15 10:35 1:15 2:35 5:15 6:35
4 Anchors St NW and Blake Ave NW 6:35 9:15 10:35 1:15 2:35 5:15 6:35
5 Lovejoy Rd NW and Bay St NW 6:36 9:16 10:36 1:16 2:36 5:16 6:36
6 Lovejoy Rd NW and Oak St NW 6:37 9:17 10:37 1:17 2:37 5:17 6:37
7 Lovejoy Rd NW and Baker St NW 6:38 9:18 10:38 1:18 2:38 5:18 6:38
8 Mary Esther Cto NW and Marilyn Ave NW 6:40 9:20 10:40 1:20 2:40 5:20 6:40
9 Pier 1 Apartments – Pelham Rd 6:42 9:22 10:42 1:22 2:42 5:22 6:42
10 Pelham Rd and Crowder Ct 6:43 9:23 10:43 1:23 2:43 5:23 6:43
11 Pelham Rd and Sunset Blvd E 6:43 9:23 10:43 1:23 2:43 5:23 6:43
12 Vincent Ave and Lang Rd 6:44 9:24 10:44 1:24 2:44 5:24 6:44
13 Justin St and Ferretti Ave 6:45 9:25 10:45 1:25 2:45 5:25 6:45
14 316 Lewis St 6:47 9:27 10:47 1:27 2:47 5:27 6:47
15 Wal-Mart Supercenter – Beal Pkwy N (Transfer Location) 6:50 9:30 10:50 1:30 2:50 5:30 6:50
16 Walgreens – Racetrack Rd NW 6:53 9:33 10:53 1:33 2:53 5:33 6:53
17 Mar Walt Dr. and Principal Ln. 6:58 9:38 10:58 1:38 2:58 5:38 6:58
18 White Wilson Medical Center – Mar Walt Dr. 6:59 9:39 10:59 1:39 2:59 5:39 6:59
19 The Ron Crawford Center – Hospital Rd. 7:00 9:40 11:00 1:40 3:00 5:40 7:00
20 Green Acres Rd and Green Acres Ave. 7:02 9:42 11:02 1:42 3:02 5:42 7:02
21 Green Acres Rd and Green Acres Blvd. 7:02 9:42 11:02 1:42 3:02 5:42 7:02
22 Northwest Florida State College/UWF (Transfer Location) 7:03 9:43 11:03 1:43 3:03 5:43 7:07

STOP #

In Bound (south)

Route 3 Arrival Times

22 Northwest Florida State College/UWF (Transfer Location) 7:12 9:52 11:12 1:52 3:12 5:52 7:12
23 Shell Station – Green Acres Rd. 7:14 9:54 11:14 1:54 3:14 5:54 7:14
24 The Ron Crawford Center – Hospital Rd. 7:17 9:57 11:17 1:57 3:17 5:57 7:17
25 Fort Walton Beach Medical Center – Mar Walt Dr. 7:18 9:58 11:18 1:58 3:18 5:58 7:18
26 922 Mar Walt Dr. 7:19 9:59 11:19 1:59 3:19 5:59 7:19
27 Wal-Mart – Beal Pkwy N (Transfer Location) 7:25 10:05 11:25 2:05 3:25 6:05 7:25
28 Wellness Center – Lewis St. 7:29 10:09 11:29 2:09 3:29 6:09 7:29
29 Justin St and Ferretti Ave 7:30 10:10 11:30 2:10 3:30 6:10 7:30
30 Vincent Ave and Pelham Rd. 7:31 10:11 11:31 2:11 3:31 6:11 7:31
31 Pelham Rd and Sunset Blvd E 7:31 10:11 11:31 2:11 3:31 6:11 7:31
32 Pelham Rd and Center St 7:32 10:12 11:32 2:12 3:32 6:16 7:32
33 Sun Plaza – Mary Esther Cto. 7:36 10:16 11:36 2:16 3:36 6:16 7:36
34 Lovejoy Rd NW and Tilden St NW 7:37 10:17 11:37 2:17 3:37 6:17 7:37
35 Lovejoy Rd NW and Baker St NW 7:37 10:17 11:37 2:17 3:37 6:17 7:37
36 Lovejoy Rd NW and Oak St NW 7:38 10:18 11:38 2:18 3:38 6:18 7:38
37 Lovejoy Rd NW and Bay St NW 7:38 10:18 11:38 2:18 3:38 6:18 7:38
38 Blake Ave NW and Anchors St NW 7:40 10:20 11:40 2:20 3:40 6:20 7:40
39 DRS – Anchors Dr. NW 7:41 10:21 11:41 2:21 3:41 6:21 7:41
40 Chromalloy – Anchors St. NW 7:41 10:21 11:41 2:21 3:41 6:21 7:41
41 Santa Rosa Mall – Mary Esther Blvd. (Transfer Location) 7:42 10:22 11:42 2:22 3:42 6:22 7:42

Fort Walton Beach Route 4

Fort Walton Beach Route 4 Service Route 4 – Out Bound (South) Bus Stops 1-21 and In Bound Bus Stops 22-39

Stop #

Outbound (south)

Route 4 Arrival Times

1
Wal-Mart Supercenter (Transfer Location)
6:50
8:00
9:10
11:30
12:40
1:50
3:00
4:10
5:20
6:30
2
Wright Pkwy NW and Marshall Ct NW
6:54
8:04
9:14
10:20
11:34
12:44
1:54
3:04
4:14
5:24
6:34
3
Wright Pkwy NW and Sullivan St NW
6:55
8:05
9:15
10:24
11:35
12:45
1:55
3:05
4:15
5:25
6:35
4
Wright Pkwy NW and Holmes Blvd NW
6:55
8:05
9:15
10:25
11:35
12:45
1:55
3:05
4:15
5:25
6:35
5
Holmes Blvd NW and Makron Dr. NW
6:56
8:06
9:16
10:25
11:36
12:46
1:56
3:06
4:16
5:26
6:36
6
Holmes Blvd NW and Memorial Pkwy NW
6:57
8:07
9:17
10:26
11:37
12:47
1:57
3:07
4:17
5:27
6:37
7
Memorial Pkwy NW and Victoria Ave NW
6:58
8:08
9:18
10:27
11:38
12:48
1:58
3:08

4:18

5:28

6:38

8

Memorial Pkwy NW and Cecelia Dr. NW

6:58

8:08

9:18

10:28

11:38

12:48

1:58

3:08

4:18

5:28

6:38

9

Hollywood Blvd SW and Memorial Pkwy SW

6:59

8:09

9:19

10:28

11:39

12:49

1:59

3:09

4:19

5:29

6:39

10

Gulf Power Company – Hollywood Blvd SW

7:00

8:10

9:20

10:29

11:40

12:50

2:00

3:10

4:20

5:30

6:40

11

Hollywood Blvd SW and Robinwood Dr. SW

7:01

8:11

9:21

10:30

11:41

12:51

2:01

3:11

4:21

5:31

6:41

12

Robinwood Dr. SW and Ed Brown St SW

7:01

8:11

9:21

10:31

11:41

12:51

2:01

3:11

4:21

5:31

6:41

13

Robinwood Dr. SW and First St SW

7:02

8:12

9:22

10:31

11:42

12:52

2:02

3:12

4:22

5:32

6:42

14

First St SW and Third Ave SW

7:03

8:13

9:23

10:32

11:43

12:53

2:03

3:13

4:23

5:33

6:43

15

 

16

First St SW and Beal Pkwy SW

7:04

8:14

9:24

10:33

11:44

12:54

2:04

3:14

4:24

5:34

6:44

17

First St SE and Harbeson Ave SE

7:05

8:15

9:25

10:34

11:45

12:55

2:05

3:15

4:25

5:35

6:45

18

Harbeson Ave SE and Second St SE

7:06

8:16

9:26

10:35

11:46

12:56

2:06

3:16

4:26

5:36

6:46

19

Windham Ave SE and Third St SE

7:07

8:17

9:27

10:36

11:47

12:57

2:07

3:17

4:27

5:37

6:47

20

Windham Ave SE and Hollywood Blvd SE

7:08

8:18

9:28

10:37

11:48

12:58

2:08

3:18

4:28

5:38

6:48

21

Health Department – Hospital Dr. NE

7:11

8:21

9:31

10:41

11:51

1:01

2:11

3:21

4:31

5:41

6:51

22

NE Corner of Hospital Dr. and Iowa Dr. (Transfer Location)

7:14

8:24

9:34

10:44

12:05

1:04

2:14

3:24

4:34

5:44

6:54

Stop #

In Bound (East)

Route 4 Times

22

NE Corner of Hospital and Iowa Drive (Transfer Location)

7:25

8:35

9:45

10:55

12:05

1:15

2:25

3:35

4:45

5:55

7:05

23

Uptown Station – Eglin Pkwy NE

7:27

8:37

9:47

10:57

12:07

1:17

2:27

3:37

4:47

5:57

7:07

24

Windham Ave SE and Fourth St SE

7:28

8:38

9:48

10:58

12:08

1:18

2:28

3:38

4:48

5:58

7:08

25

White Sands – Windham Ave SE

7:28

8:38

9:48

10:58

12:08

1:18

2:28

3:38

4:48

5:58

7:08

26

Second St SE and Methodist Ave SE

7:30

8:40

9:50

11:00

12:10

1:20

2:30

3:40

4:50

6:00

7:10

27

White Sands – Windham Ave SE

7:31

8:41

9:51

11:01

12:11

1:21

2:31

3:41

4:51

6:01

7:11

26

Second St SE and Methodist Ave SE

7:32

8:42

9:52

11:02

12:12

1:22

2:32

3:42

4:52

6:02

7:12

27

First St SE and Shell Ave SE

7:33

8:43

9:53

11:03

12:13

1:23

2:33

3:43

4:53

6:03

7:13

28

First St SW and Third Ave SW

7:33

8:43

9:53

11:03

12:13

1:23

2:33

3:43

4:53

6:03

7:13

29

First St SE and Robinwood Dr SW

7:34

8:44

9:54

11:04

12:14

1:24

2:34

3:44

4:54

6:04

7:14

30

Robinwood Dr. SW and Ed Brown St SW

7:34

8:44

9:54

11:04

12:14

1:24

2:34

3:44

4:54

6:04

7:14

31

Robinwood Dr. SW and Hollywood Blvd SW

7:35

8:45

9:55

11:05

12:15

1:25

2:35

3:45

4:55

6:05

7:15

32

Hollywood Blvd NW and Memorial Pkwy NW

7:37

8:47

9:57

11:07

12:17

1:27

2:37

3:47

4:57

6:07

7:17

33

Memorial Pkwy NW and Cecelia Dr. NW

7:38

8:48

9:58

11:08

12:18

1:28

2:38

3:48

4:58

6:08

7:18

34

Memorial Pkwy NW and Shumpert St NW

7:38

8:48

9:58

11:08

12:18

1:28

2:38

3:48

4:58

6:08

7:18

35

Memorial Pkwy NW and Holmes Blvd NW

7:38

8:48

9:58

11:08

12:18

1:28

2:38

3:48

4:58

6:08

7:18

36

Holmes Blvd NW and Virginia Dr. NW

7:39

8:49

9:59

11:09

12:19

1:29

2:39

3:49

4:59

6:09

7:19

37

Holmes Pkwy NW and Wright Pkwy NW

7:40

8:50

10:00

11:10

12:20

1:30

2:40

3:50

5:00

6:10

7:20

38

Wright Pkwy NW and Barbara Dr. NW

7:40

8:50

10:00

11:10

12:20

1:30

2:40

3:50

5:00

6:10

7:20

39

Wright Pkwy NW and Marshall Ct NW

7:41

8:51

10:01

11:11

12:21

1:31

2:41

3:51

5:01

6:11

7:21

    40 Wal-Mart Supercenter – Beal Pkwy N (Transfer Location)

7:48

8:58

10:08

11:18

12:28

1:38

2:48

3:58

5:08

6:18

7:28

Fort Walton Beach Route 5


Fort Walton Beach Route 5

Service Route 5 – Outbound (South) Bus Stops 1-6 and Inbound (North) Stops 6-13

Stop #

Out Bound (north)

Route 5 Arrival Times

1 Santa Rosa Mall – Mary Esther Blvd (Transfer Location) 7:50 11:50 3:50
2 Mary Esther Cto NW and Marilyn Ave NW 7:55 12:00 4:00
3 Wal-Mart Supercenter – Beal Pkwy N (Transfer Location) 8:05 12:07 4:07
4 White Wilson Medical Center – Mar Walt Dr. 8:14 12:16 4:16
5 The Ron Crawford Recreation Center – Hospital Rd 8:14 12:17 4:17
6 CHOICE High School and Technical Center – Lewis Turner Blvd 8:16 12:24 4:24

STOP #

 In Bound (South)

Route 5 Arrival Times

6 CHOICE High School and Technical Center – Lewis Turner Blvd 8:16 12:24 4:24
7 Okaloosa County Courthouse Annex Extension – Lewis Turner Blvd 8:20 12:28 4:28
8 Okaloosa County Water and Sewer Administration – Lewis Turner Blvd 8:23 12:30 4:30
9 The Ron Crawford Recreation Center – Hospital Rd 8:25 12:31 4:31
10 Fort Walton Beach Medical Center – Mar Walt Dr. 8:25 12:32 4:32
11 Wal-Mart Supercenter – Beal Pkwy N (Transfer Location) 8:33 12:38 4:38
12 Sun Plaza – Mary Esther Cto 8:38 12:45 4:45
13 Santa Rosa Mall – Mary Esther Blvd (Transfer Location) 8:43 12:55 4:55

Okaloosa Route 14

Okaloosa Route 14

Convenient Stops at 18 Locations with Connections to the
WAVE EXPRESS Bus at Crestview City Hall and Elder Services in Fort Walton Beach, Monday through Friday.

Service Route 14 – Outbound (South) Stops 1-23 and Inbound Stops 24-48

Stop #

Outbound (South)

Route 14 Arrival Times

1 Crestview City Hall – N Wilson St Crestview 6:20 10:20 2:20 5:50
2 Northwest Florida State College – College Blvd Niceville 6:50 10:50 2:50 6:20
3 Niceville City Hall – Partain Dr. N Niceville 6:55 10:55 2:55 6:25
4 VA Clinic – Eglin Pkwy N Eglin AFB 7:10 11:10 3:10 6:30
5 Okaloosa County Administration Building – Eglin Pkwy N, Shalimar 7:15 11:15 3:15 6:50
6 Elder Services – NE Corner of Hospital and Iowa Drive (Transfer Location) 7:30 11:30 3:30 7:00
7 Cinco Bayou Town Hall/Cinco Bayou Baptist Church – Yacht Club Dr. NE 7:35 11:35 3:35
8 Wal-Mart Supercenter – Beal Pkwy N (Transfer Location) 7:43 11:43 3:43
9 White Wilson Medical Center – Mar Walt Dr. Fort Walton Beach 7:52 11:52 3:52
10 Okaloosa County Courthouse Annex Extension – Lewis Turner Blvd Fort Walton Beach 8:00 12:00 4:00

Stop #

In Bound (North)

Route 14 Arrival Times

10 Okaloosa County Courthouse Annex Extension – Lewis Turner Blvd Fort Walton Beach 4:50 8:00 12:00 4:00
11 Okaloosa County Water and Sewer Administration – Lewis Turner Blvd Fort Walton Beach 8:03 12:03 4:03
12 Transit Facility – Martin Luther King Jr Blvd, Fort Walton Beach
13 Elder Services – NE Corner of Hospital and Iowa Drive (Transfer Location) 5:03 8:40 12:30 4:45
14 Okaloosa County Administration Building – Eglin Pkwy N Shalimar 5:09 8:55 12:45 5:00
15 VA Clinic – Eglin Pkwy N Eglin AFB 9:00 12:50 5:05
16 Niceville City Hall – Partain Dr. N, Niceville 5:25 9:10 1:00 5:15
17 Northwest Florida State College – College Blvd, Niceville 5:30 9:15 1:05 5:20
18 Crestview City Hall – N Wilson St, Crestview 5:45 9:45 1:35 5:50

Okaloosa Route 20

Okaloosa Route 20

Service Route 20 – Stops 1-34

  • Times are dependent on construction related traffic

Stop#

Stop Location

Route 20 Arrival Times

1 Elder Services – NE Corner of Hospital Dr. NE and Iowa Dr. NE (Transfer Location) 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30
2 Fort Walton Beach Landing – Brooks St SE 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37
3 Old Bay Steamer – Santa Rosa Blvd 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41
4 Amberjack Dr. and Santa Rosa Blvd 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42
5 Mini Golf – Santa Rosa Blvd 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43
6 Bluefish Dr. and Santa Rosa Blvd 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44
7 Caviar Dr. and Santa Rosa Blvd 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
8 Dorado Ave and Santa Rosa Blvd 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46
9 Pelican Dr. and Santa Rosa Blvd 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47
10 Pompano Ave and Santa Rosa Blvd 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48
11 Sailfish Dr. and Santa Rosa Blvd 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49
12 Starfish Ave and Santa Rosa Blvd 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50
13 Tarpon Dr. and Santa Rosa Blvd 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51
14 El Matador Condo – South Park Dr. 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52
15 Seacrest Condo – Santa Rosa Blvd 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53
16 Sunset Cottages – Santa Rosa Blvd 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54
17 Islander Beach Resort – Sundial Ct 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55
18 Emerald Towers West – Sundial Ct 7:56 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56
19 Island Echos – Santa Rosa Blvd 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57
20 Tropical Isle Condo – Santa Rosa Blvd 7:58 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58
21 Holiday Inn Sunspree Condo – Santa Rosa Blvd 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59
22 Island/Princess and Beach Access – Santa Rosa Blvd 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00
23 2nd Beach Access Freeway – Santa Rosa Blvd 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01
24 The Breakers/Best Western – Santa Rosa Blvd 8:02 9:02 10.02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02
25 Hampton Inn – Santa Rosa Blvd 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03
26 Four Points Sheraton Hotel – Miracle Strip Pkwy 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 4:04 5:04
27 Gulfarium – Miracle Strip Pkwy 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:06 5:06 6:06
